|
|
![]() |
![]() |
Bolivia, NC Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:49pm on 3/1/09 Temperature |
41°F |
|
| Dew Point | 39°F | ||
| Humidity | 93% | ||
| Barometer | 29.68in Rate 0.01in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 47°F | ||
| Rainfall for Today | 0.79in | ||
| Total Rainfall | 27.54in | ||
| Today's Extremes | |||
| High Temperature | 59°F at 12:19am | ||
| Low Temperature | 41°F at 11:44pm | ||
| High Heat Index | 66°F at 12:19am | ||
| Peak Wind Gust | 15.0mph at 2:22pm | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 6:07pm | ||
| Moonrise | 8:51am | ||
| Moonset | 11:13pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet