Daily Reports NOAA Yearly Report NOAA Monthly Report Yearly Archive Report Monthly Archive Report Daily Archive Report Daily Summary Report Today's Data File Yesterday's Data File Never base important decisions on this
or any weather information obtained from the Internet
YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.4 75.6 1/17/13 24.8 1/25/13 462 10 0.91 0 48 1/30/13 E1022.3 80
2 47.7 71.9 2/6/13 24.1 2/2/13 484 1 3.42 1 36 2/28/13 E1016.9 78
3 49.0 70.8 3/19/13 28.6 3/22/13 497 2 2.53 1 42 3/6/13 N1015.7 65
4 61.6 80.6 4/17/13 39.7 4/6/13 167 64 4.91 1 36 4/19/13 SSW1019.3 80
5 68.2 83.9 5/22/13 46.6 5/14/13 39 120 1.99 0 32 5/4/13 SSW1017.7 79
---------------------------------------------------------------------------------------
TOT 55.0 83.9 5/22/13 24.1 2/2/13 1649 197 13.76 1 48 1/30/13 E1018.4 76
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.0 73.7 2:38pm 58.5 3:49am 2 2 0.00 0 12 10:21am ENE1020.6 85
2 64.9 70.2 1:43pm 61.6 6:45am 1 1 0.00 1 24 11:43am ENE1022.5 86
3 60.8 65.8 11:30am 55.9 11:59pm 4 0 0.01 1 28 12:28pm ENE1020.0 81
4 59.8 67.4 1:26pm 53.7 4:09am 5 0 0.00 1 32 5:07pm E1017.1 80
5 64.0 72.6 3:47pm 56.9 2:31am 3 2 0.06 0 18 8:18am ENE1014.0 85
6 66.3 73.4 2:36pm 62.2 11:58pm 1 2 0.17 0 20 12:38am SSW1012.3 82
7 62.4 68.9 12:59pm 53.5 6:54am 3 1 0.00 0 20 3:12pm S1013.8 77
8 64.5 71.9 1:19pm 53.2 6:39am 3 2 0.00 0 26 3:56pm S1016.1 80
9 69.4 76.7 1:15pm 63.6 6:54am 0 4 0.00 0 14 12:40pm S1017.7 81
10 70.0 77.0 3:03pm 61.7 6:49am 0 5 0.00 0 24 2:41pm SSW1018.7 86
11 72.2 78.2 12:59pm 67.4 6:55am 0 7 0.00 1 28 4:02pm SSW1014.5 88
12 72.3 80.6 1:46pm 64.6 11:57pm 0 7 0.00 0 14 3:11pm SSE1012.0 80
13 62.6 72.7 3:29pm 50.6 11:58pm 4 2 0.00 0 14 2:06pm NNW1017.7 47
14 60.1 70.6 1:24pm 46.6 2:33am 6 1 0.00 0 22 3:36pm SSW1022.5 52
15 70.1 77.5 1:25pm 64.7 5:01am 0 5 0.00 1 28 2:48pm S1019.0 72
16 72.1 79.8 1:26pm 67.6 6:31am 0 7 0.00 0 18 11:29am S1016.2 80
17 72.7 80.1 1:59pm 64.7 6:33am 0 8 0.00 0 18 1:49pm S1018.9 82
18 73.3 81.5 1:31pm 65.7 5:56am 0 8 0.00 0 20 12:00pm SSW1021.1 85
19 74.0 79.4 1:25pm 69.1 4:41am 0 9 0.00 1 24 4:11pm SSW1020.8 86
20 72.2 76.2 2:00pm 68.1 7:32am 0 7 1.41 0 30 4:23am SSW1020.2 93
21 73.8 80.1 1:45pm 71.2 6:22am 0 9 0.00 0 24 1:04pm SSW1018.2 89
22 75.1 83.9 1:14pm 70.3 6:47am 0 10 0.07 1 22 2:50am SSW1017.2 88
23 74.3 81.1 1:25pm 70.5 4:48am 0 9 0.27 1 22 2:23pm SSW1014.1 91
24 72.7 80.6 1:53pm 58.1 11:59pm 0 8 0.00 0 18 5:39pm NNW1014.2 65
25 61.9 75.4 4:39pm 46.9 6:42am 6 3 0.00 0 20 6:05pm NNE1023.2 56
26 62.7 63.8 12:00am 62.0 2:04am 0 0 0.00 0 0 12:00am N1022.1 86
---------------------------------------------------------------------------------------
TOT 68.2 83.9 5/22/13 46.6 5/14/13 39 120 1.99 0 32 5/4/13 SSW1017.7 79
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 359 9:08pm 1/17/13 0 7:05am 1/1/13 90
Wind Speed 48 11:38pm 1/30/13 0 12:00am 1/1/13 1
Wind Gust 48 11:38pm 1/30/13 0 12:00am 1/1/13 4
In Humidity 49 5:03pm 5/22/13 21 1:55am 1/4/13 34
Humidity 100 3:50am 1/2/13 0 3:37pm 3/10/13 76
In Temp 87.3 5:25pm 5/23/13 49.0 3:50am 1/4/13 77.9
Out Temp 83.9 1:14pm 5/22/13 24.1 6:38am 2/2/13 55.0
Raw Barometer 1033.9 10:59am 1/27/13 995.4 4:59pm 3/24/13 1018.4
Total Rain 13.76 6:43am 5/23/13 0.00 12:00am 1/1/13 5.75
Wind Chill 83.9 1:14pm 5/22/13 15.7 7:46am 1/25/13 54.9
Out Heat Ix 90.3 1:14pm 5/22/13 25.0 6:34am 1/25/13 59.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 359 1:08pm 5/2/13 0 12:53pm 5/2/13 202
Wind Speed 32 5:07pm 5/4/13 0 12:00am 5/1/13 0
Wind Gust 32 5:07pm 5/4/13 0 12:00am 5/1/13 5
In Humidity 49 5:03pm 5/22/13 38 10:15am 5/14/13 44
Humidity 100 8:10am 5/8/13 17 1:59pm 5/25/13 79
In Temp 87.3 5:25pm 5/23/13 73.0 7:52am 5/14/13 81.0
Out Temp 83.9 1:14pm 5/22/13 46.6 2:33am 5/14/13 68.2
Raw Barometer 1025.9 9:44am 5/25/13 1009.7 3:44am 5/24/13 1017.7
Total Rain 13.76 6:43am 5/23/13 11.77 12:00am 5/1/13 12.33
Wind Chill 83.9 1:14pm 5/22/13 46.6 2:33am 5/14/13 68.2
Out Heat Ix 90.3 1:14pm 5/22/13 51.3 6:31am 5/14/13 72.5
Parameter Max Max Time Min Min Time Average
Wind Direction 210 12:00am 210 12:00am 0
Wind Speed 0 12:00am 0 12:00am 0
Wind Gust 0 12:00am 0 12:00am 0
In Humidity 44 12:00am 43 2:58am 44
Humidity 90 2:29am 78 12:00am 87
In Temp 79.9 12:00am 78.6 3:13am 79.3
Out Temp 63.8 12:00am 62.0 2:04am 62.6
Raw Barometer 1022.7 12:00am 1021.6 3:29am 1022.0
Total Rain 13.76 12:00am 13.76 12:00am 13.76
Wind Chill 63.8 12:00am 62.0 2:04am 62.6
Out Heat Ix 68.4 3:22am 67.3 2:04am 67.8
Date Wind Direction Wind Speed Wind Gust Humidity In Humidity Out Temp In Temp Out Barometer Total Rain
Avg Hi Lo Avg Hi Lo Avg Hi Lo Avg Hi Lo Avg Hi Lo Avg Hi Lo Avg Hi Lo Avg Hi Lo Avg Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/1/2005 45 358 0 1 11 0 4 11 0 25 27 24 71 86 43 75.3 79.5 67.2 41.0 53.1 33.8 30.32 30.41 30.25 0.57 0.57 0.57
2/2/2005 45 358 0 1 11 0 4 11 0 25 28 24 74 92 52 75.9 79.9 68.9 42.7 55.3 31.2 30.35 30.41 30.30 0.57 0.57 0.57
2/3/2005 45 358 0 1 10 0 5 12 0 26 28 25 91 97 81 76.7 79.7 69.6 41.3 46.7 38.2 30.16 30.30 30.05 0.78 1.21 0.57
2/4/2005 0 358 0 2 16 0 7 21 0 26 29 25 76 97 51 75.9 79.9 68.7 42.4 51.9 37.3 30.15 30.20 30.08 1.21 1.21 1.21
2/5/2005 45 358 0 1 12 0 4 12 0 26 27 24 62 96 22 76.4 80.5 69.0 44.7 61.6 32.4 30.27 30.37 30.17 1.21 1.21 1.21
2/6/2005 45 358 0 0 9 0 2 10 0 25 27 24 66 96 18 75.9 80.3 68.7 44.8 66.4 28.4 30.40 30.45 30.36 1.21 1.21 1.21
2/7/2005 45 358 0 0 7 0 2 7 0 26 29 24 69 99 24 77.3 80.1 70.4 46.2 65.5 33.8 30.29 30.38 30.19 1.21 1.21 1.21
2/8/2005 270 358 0 0 5 0 1 6 0 28 30 26 88 99 54 75.4 79.3 69.6 47.0 56.3 40.5 30.14 30.20 30.08 1.21 1.21 1.21
2/9/2005 292 358 0 0 6 0 1 7 0 30 33 28 77 99 47 75.3 78.6 70.4 54.1 62.9 49.1 29.99 30.08 29.83 1.25 1.36 1.21
2/10/2005 270 358 0 1 17 0 6 18 0 32 34 29 64 100 33 75.7 79.0 72.4 51.9 61.3 38.6 29.79 29.97 29.71 1.36 1.36 1.36
2/11/2005 292 358 0 1 12 0 5 13 0 27 31 25 46 73 24 75.3 78.8 69.0 37.9 49.1 28.4 30.02 30.10 29.96 1.36 1.36 1.36
2/12/2005 225 358 0 1 6 0 2 7 0 25 30 23 70 92 28 75.5 80.1 68.7 41.1 53.6 25.4 30.04 30.09 29.97 1.36 1.36 1.36
2/13/2005 90 289 4 0 7 0 1 7 0 26 28 24 68 96 40 75.7 80.3 68.7 47.6 61.8 30.6 30.15 30.23 30.05 1.36 1.36 1.36
2/14/2005 270 358 0 0 8 0 2 9 0 28 32 27 86 96 67 76.9 80.8 71.1 55.4 66.8 47.9 30.14 30.21 30.08 1.36 1.36 1.36
2/15/2005 270 356 0 0 5 0 1 6 0 31 33 30 91 99 65 76.5 79.7 71.2 51.8 64.7 44.9 30.15 30.22 30.06 1.36 1.36 1.36
2/16/2005 180 352 0 0 4 0 1 4 0 32 35 31 97 100 90 75.9 79.3 70.6 51.9 56.6 47.0 29.93 30.07 29.84 1.36 1.36 1.36
2/17/2005 45 358 0 1 11 0 3 11 0 32 34 29 66 99 34 76.5 80.8 71.6 50.2 59.5 33.8 29.96 30.07 29.87 1.36 1.36 1.36
2/18/2005 292 358 0 1 13 0 3 18 0 28 30 25 58 94 20 75.26 79.20 68.70 38.09 53.52 25.30 30.17 30.43 30.07 1.36 1.36 1.36
2/19/2005 202 358 0 0 5 0 1 6 0 25 27 22 64 92 36 76.90 80.60 68.50 41.92 55.71 28.91 30.37 30.43 30.30 1.36 1.36 1.36
2/20/2005 0 358 0 0 3 0 0 3 0 27 30 25 74 94 37 75.55 79.70 68.90 49.39 60.86 38.01 30.36 30.43 30.24 1.36 1.37 1.36
2/21/2005 202 358 0 1 7 0 3 9 0 29 37 27 91 96 72 78.54 82.50 74.00 55.56 63.38 49.90 30.09 30.24 29.97 1.44 1.61 1.37
2/22/2005 68 358 0 1 11 0 3 11 0 30 33 28 86 97 58 78.94 82.70 74.20 56.13 66.17 47.88 30.07 30.15 29.98 1.61 1.61 1.61
2/23/2005 90 358 0 1 14 0 5 15 0 28 30 25 82 97 47 83.00 86.70 79.00 54.47 67.01 49.98 30.13 30.20 30.08 1.61 1.61 1.61
2/24/2005 45 358 0 1 12 0 5 12 0 28 30 26 92 95 81 80.89 83.70 75.20 48.83 51.25 42.99 29.92 30.09 29.82 1.77 1.86 1.61
2/25/2005 45 358 0 1 12 0 4 12 0 23 28 21 77 92 55 84.01 87.30 77.30 42.66 49.73 34.64 30.11 30.20 29.96 1.86 1.86 1.86
2/26/2005 45 358 0 1 7 0 2 7 0 23 24 22 73 94 36 80.82 85.50 74.20 43.12 57.99 31.94 30.23 30.28 30.15 1.86 1.86 1.86
2/27/2005 45 358 0 2 19 0 7 19 0 25 26 23 78 95 49 78.82 81.80 71.90 46.80 53.10 40.96 30.07 30.25 29.61 1.98 2.88 1.86
2/28/2005 270 359 0 1 13 0 5 13 0 27 29 25 89 97 73 79.08 82.70 72.30 48.97 53.61 45.43 29.58 29.70 29.41 3.02 3.04 2.88
3/1/2005 270 358 0 2 20 0 7 20 0 25 27 23 51 88 26 80.21 82.90 73.50 48.09 54.37 38.94 29.75 29.92 29.66 0.00 0.00 0.00
3/2/2005 270 358 0 1 12 0 4 12 0 22 23 21 42 64 23 80.03 82.50 73.80 42.52 52.51 33.04 29.97 30.03 29.92 0.00 0.00 0.00
3/3/2005 270 358 0 1 12 0 2 12 0 20 25 19 49 78 21 80.28 83.10 73.80 41.40 53.02 29.92 30.10 30.09 30.02 0.00 0.00 0.00
3/4/2005 270 358 0 1 7 0 2 7 0 20 21 18 66 89 34 80.17 83.10 74.00 44.95 57.23 29.92 30.09 30.15 30.03 0.00 0.00 0.00
3/5/2005 270 358 0 1 18 0 4 18 0 21 23 20 74 93 50 81.70 86.90 73.50 52.38 60.43 43.49 29.93 30.06 29.44 0.01 0.04 0.00
3/6/2005 270 358 0 1 11 0 3 11 0 22 23 20 76 95 44 80.58 84.10 73.80 46.68 54.11 33.80 30.10 30.19 30.03 0.05 0.05 0.04
3/7/2005 248 358 0 1 12 0 4 12 0 23 24 22 76 93 53 80.83 83.10 74.30 53.90 61.53 46.53 29.88 30.03 29.64 0.05 0.05 0.05
3/8/2005 270 358 0 3 20 0 9 21 0 26 28 23 64 94 26 80.80 83.10 75.90 53.60 59.68 39.11 29.544 29.905 29.302 0.16 0.22 0.05
3/9/2005 202 358 0 0 6 0 1 6 0 21 23 18 57 83 33 82.00 87.10 74.00 40.08 46.61 29.08 29.944 30.043 29.855 0.22 0.22 0.22
3/10/2005 202 358 0 1 9 0 3 11 0 21 25 19 60 84 26 80.40 83.10 73.80 46.30 55.46 37.17 29.834 29.902 29.789 0.22 0.22 0.22
3/11/2005 270 358 0 2 16 0 6 21 0 23 24 22 66 86 33 80.12 82.90 73.60 52.64 57.06 48.72 29.700 29.828 29.556 0.22 0.22 0.22
3/12/2005 270 358 0 2 16 0 7 17 0 23 24 21 58 79 35 81.46 83.10 78.60 52.60 59.68 38.77 29.705 29.793 29.624 0.22 0.22 0.22
3/13/2005 270 358 0 1 13 0 4 13 0 26 27 24 74 85 59 80.52 82.90 75.40 57.26 63.13 52.60 29.741 29.793 29.706 0.22 0.22 0.22
3/14/2005 45 358 0 1 9 0 4 11 0 26 28 24 81 91 68 80.58 82.70 75.70 49.38 58.16 42.14 29.915 30.085 29.735 0.22 0.22 0.22
3/15/2005 68 358 0 1 10 0 3 11 0 24 25 23 72 94 31 80.28 83.10 73.50 46.76 60.43 37.25 30.152 30.213 30.077 0.22 0.22 0.22
3/16/2005 45 358 0 2 21 0 7 21 0 24 25 23 91 97 74 80.20 82.50 73.60 46.16 48.21 41.72 29.952 30.159 29.798 0.76 1.26 0.22
3/17/2005 22 359 0 1 18 0 6 18 0 23 25 22 91 93 86 80.10 82.70 73.60 42.22 43.49 40.63 29.879 29.959 29.802 1.27 1.27 1.26
3/18/2005 22 359 0 1 12 0 5 14 0 23 24 22 70 89 34 79.99 82.90 73.60 44.11 46.87 39.43 29.992 30.089 29.904 1.27 1.28 1.27
3/19/2005 45 358 0 0 14 0 3 14 0 24 26 23 83 94 61 81.53 83.10 79.90 49.48 56.98 43.08 30.055 30.092 30.005 1.37 1.47 1.28
3/20/2005 270 358 0 1 9 0 2 9 0 26 28 25 77 95 42 80.23 82.70 74.00 53.93 63.41 43.69 29.997 30.051 29.958 1.48 1.49 1.47
3/21/2005 68 358 0 1 9 0 3 10 0 27 29 27 65 93 29 80.37 82.90 74.90 55.13 67.06 47.94 30.026 30.073 29.963 1.49 1.49 1.49
3/22/2005 45 358 0 2 21 0 6 22 0 28 30 27 79 94 57 80.53 82.90 75.40 57.62 64.80 51.68 30.058 30.151 29.797 1.55 2.07 1.49
3/23/2005 270 358 0 2 26 0 6 28 0 31 33 30 91 95 76 80.67 82.70 77.30 60.12 64.62 54.37 29.749 29.838 29.667 2.23 2.38 2.07
3/24/2005 202 358 0 1 7 0 2 7 0 31 33 31 74 94 47 80.48 82.30 76.10 57.21 67.06 47.68 29.909 30.025 29.745 2.38 2.38 2.38
3/25/2005 90 358 0 1 9 0 3 10 0 32 35 31 85 95 60 80.64 82.90 75.90 58.94 68.97 49.77 29.948 30.024 29.884 2.40 2.46 2.38
3/26/2005 90 358 0 1 11 0 5 11 0 33 34 32 78 91 54 81.38 83.50 76.80 58.83 69.92 49.77 30.002 30.047 29.910 2.46 2.46 2.46
3/27/2005 90 358 0 1 13 0 6 15 0 34 35 33 91 95 84 80.76 82.90 76.80 58.46 62.97 54.81 29.925 30.036 29.747 2.76 2.98 2.46
3/28/2005 270 358 0 3 15 0 8 17 0 35 37 33 81 95 53 80.82 82.70 77.90 60.04 66.53 51.59 29.527 29.747 29.433 3.40 3.60 2.98
3/29/2005 270 358 0 2 13 0 5 17 0 33 34 32 63 89 40 80.99 84.10 74.70 59.95 75.05 48.72 29.715 29.896 29.570 3.60 3.60 3.60
3/30/2005 90 358 0 1 13 0 4 13 0 34 35 33 77 95 56 82.05 85.10 77.20 61.51 72.27 52.11 29.993 30.049 29.895 3.60 3.60 3.60
3/31/2005 90 358 0 0 7 0 2 7 0 36 37 35 81 96 56 81.20 82.90 78.40 64.67 75.45 54.28 30.038 30.086 29.962 3.60 3.61 3.60
4/1/2005 112 358 0 1 17 0 3 18 0 37 38 35 83 90 57 81.44 82.90 77.70 66.45 75.45 59.47 29.941 30.039 29.677 3.65 3.87 3.61
4/2/2005 270 358 0 4 18 0 11 22 0 38 40 33 64 90 27 81.10 82.70 79.00 62.96 68.22 54.55 29.571 29.729 29.455 4.67 5.10 3.87
4/3/2005 270 358 0 3 21 0 9 21 0 32 34 31 38 59 21 80.67 83.10 74.70 60.50 70.01 50.98 29.831 29.947 29.693 5.10 5.10 5.10
4/4/2005 270 358 0 1 9 0 3 10 0 32 33 31 52 75 21 81.33 84.10 75.70 62.12 76.70 47.86 30.029 30.086 29.947 5.10 5.10 5.10
4/5/2005 90 358 0 1 11 0 3 11 0 33 34 32 66 90 27 82.25 85.70 77.00 64.28 80.81 51.52 30.159 30.242 30.055 5.10 5.10 5.10
4/6/2005 202 358 0 1 6 0 2 6 0 35 38 33 76 91 53 81.96 85.50 78.40 65.79 77.51 53.13 30.220 30.285 30.177 5.10 5.10 5.10
4/7/2005 112 355 0 2 13 0 5 13 0 37 38 35 78 90 62 82.58 84.90 80.10 67.77 74.56 63.58 30.024 30.181 29.813 5.22 5.59 5.10
4/8/2005 90 344 0 1 10 0 4 11 0 38 39 37 80 90 60 82.60 85.70 79.00 66.22 73.76 60.54 29.761 29.855 29.701 5.86 5.94 5.59
4/9/2005 45 358 0 1 14 0 5 14 0 38 40 36 68 90 36 81.50 84.30 79.30 63.37 70.99 53.13 29.880 30.036 29.760 5.94 5.94 5.94
4/10/2005 45 358 0 1 14 0 3 14 0 34 36 32 53 85 16 81.06 83.50 75.00 57.50 77.86 41.43 30.032 30.075 29.985 5.94 5.94 5.94
4/11/2005 202 358 13 1 6 0 2 6 0 33 34 31 62 90 24 80.57 82.90 74.90 58.62 73.13 43.21 30.039 30.086 29.999 5.94 5.94 5.94
4/12/2005 90 358 0 1 10 0 4 11 0 34 35 33 77 89 47 80.88 82.90 76.60 62.03 72.24 55.72 29.924 30.007 29.775 5.94 5.94 5.94
4/13/2005 45 358 0 1 11 0 3 11 0 36 37 34 87 90 80 80.55 82.70 77.20 60.23 67.06 51.52 29.699 29.821 29.639 6.07 6.13 5.94
4/14/2005 45 358 0 1 9 0 4 12 0 33 35 31 82 88 70 80.57 82.90 74.90 48.82 51.52 46.34 29.878 29.953 29.808 6.43 6.83 6.13
4/15/2005 45 358 0 2 20 0 9 20 0 31 33 29 54 88 29 80.23 83.10 73.30 54.29 65.72 45.45 30.086 30.272 29.922 6.83 6.83 6.83
4/16/2005 45 358 0 2 17 0 7 19 0 28 29 27 48 58 40 80.53 83.10 73.60 53.81 62.50 44.37 30.282 30.335 30.238 6.83 6.83 6.83
4/17/2005 45 358 0 1 10 0 3 10 0 28 29 27 55 84 18 80.48 83.10 73.80 54.21 72.42 42.05 30.285 30.346 30.236 6.83 6.83 6.83
4/18/2005 202 358 0 1 6 0 2 6 0 28 30 27 70 90 45 80.25 82.70 73.60 56.57 69.38 40.09 30.199 30.257 30.135 6.83 6.83 6.83
4/19/2005 202 358 0 1 6 0 2 6 0 30 31 29 70 88 47 81.54 84.10 76.80 63.55 71.35 55.09 30.133 30.172 30.087 6.83 6.83 6.83
4/20/2005 270 358 0 1 9 0 4 13 0 33 37 31 73 85 60 81.88 84.50 78.20 65.91 72.86 60.99 30.064 30.116 29.999 6.83 6.83 6.83
4/21/2005 225 358 0 1 7 0 3 7 0 36 38 34 71 86 54 82.10 84.50 79.00 66.34 75.01 59.56 29.958 30.007 29.900 6.83 6.83 6.83
4/22/2005 180 358 0 1 10 0 3 11 0 38 41 35 75 89 52 82.46 84.90 79.30 67.79 75.99 61.61 29.860 29.936 29.698 6.83 6.83 6.83
4/23/2005 270 358 0 2 11 0 5 13 0 38 41 36 68 85 34 83.22 84.90 82.00 66.48 72.42 57.77 29.613 29.714 29.471 6.84 6.85 6.83
4/24/2005 270 358 0 1 12 0 4 15 0 34 37 31 44 71 20 81.44 83.70 77.70 54.69 61.61 43.48 29.646 29.795 29.605 6.85 6.85 6.85
4/25/2005 270 358 0 1 10 0 4 14 0 30 32 29 48 77 23 80.84 83.70 74.30 57.34 65.45 41.34 29.846 29.924 29.777 6.85 6.85 6.85
4/26/2005 68 358 0 1 11 0 3 12 0 32 34 30 72 84 44 81.43 83.30 77.50 64.22 67.77 59.29 29.887 29.985 29.809 6.86 6.92 6.85
4/27/2005 292 358 0 1 13 0 2 13 0 34 36 30 59 84 17 81.70 84.10 78.60 67.87 77.51 57.86 29.807 29.956 29.749 6.92 6.93 6.92
4/28/2005 292 358 0 1 9 0 2 9 0 32 33 31 50 79 19 81.34 83.30 77.90 61.10 72.68 46.78 30.060 30.117 29.956 6.93 6.93 6.93
4/29/2005 180 358 0 1 7 0 1 7 0 33 35 32 69 84 51 81.73 84.10 77.50 66.31 74.56 59.29 30.041 30.094 29.992 6.93 6.93 6.93
4/30/2005 202 358 0 1 9 0 2 10 0 35 36 34 77 84 65 82.74 86.10 79.90 68.43 73.49 64.47 29.956 30.018 29.857 6.93 6.93 6.93
5/1/2005 68 358 0 1 8 0 1 9 0 37 39 34 74 85 47 82.69 86.70 80.10 66.60 74.74 57.59 29.935 30.055 29.840 7.11 7.15 6.93
5/2/2005 68 358 0 1 10 0 1 11 0 37 40 33 62 86 27 82.23 86.70 78.60 63.86 74.38 54.29 30.013 30.055 29.946 7.15 7.15 7.15
5/3/2005 68 358 0 1 10 0 2 14 0 35 37 34 51 82 29 81.87 83.50 78.60 62.51 73.58 52.23 30.085 30.153 29.993 7.15 7.15 7.15
5/4/2005 90 358 0 1 12 0 2 12 0 35 36 33 57 84 26 81.26 83.50 77.30 64.76 74.83 55.36 30.212 30.288 30.132 7.15 7.15 7.15
5/5/2005 45 358 0 2 15 0 4 15 0 35 36 34 79 87 73 80.97 82.90 78.40 60.90 64.02 56.79 30.203 30.285 30.022 7.48 8.58 7.15
5/6/2005 292 358 0 2 18 0 4 18 0 35 37 33 79 87 68 80.86 82.90 76.30 55.17 59.02 50.71 29.963 30.072 29.839 9.95 10.14 8.58
5/7/2005 292 358 0 1 7 0 2 7 0 34 35 33 66 84 29 80.75 82.90 74.30 60.04 71.43 45.89 30.036 30.105 29.972 10.14 10.14 10.14
5/8/2005 292 358 0 1 9 0 1 10 0 35 37 32 58 83 19 81.43 84.30 77.90 68.77 83.58 58.40 29.960 29.993 29.916 10.14 10.14 10.14
5/9/2005 68 358 0 1 9 0 1 10 0 37 42 35 63 86 28 82.12 84.70 79.20 67.92 83.13 54.73 29.980 30.006 29.949 10.14 10.14 10.14
5/10/2005 90 358 0 1 15 0 2 15 0 42 46 36 71 84 55 82.15 85.30 79.30 69.24 78.22 59.20 30.008 30.040 29.966 10.14 10.14 10.14
5/11/2005 68 358 0 1 8 0 1 9 0 45 48 41 70 85 49 83.53 86.50 81.00 71.16 80.54 62.86 30.042 30.092 29.991 10.14 10.14 10.14
5/12/2005 270 358 0 0 6 0 1 6 0 44 48 42 74 86 52 85.37 89.20 82.10 71.45 80.19 62.06 30.109 30.150 30.077 10.14 10.14 10.14
5/13/2005 45 358 0 1 11 0 2 11 0 44 46 43 72 83 56 84.14 85.70 82.90 68.39 74.74 63.49 30.191 30.242 30.131 10.14 10.14 10.14
5/14/2005 202 358 0 1 7 0 1 7 0 47 51 43 73 85 55 82.30 85.70 80.10 71.18 80.01 63.13 30.065 30.175 29.974 10.14 10.14 10.14
5/15/2005 202 358 0 1 9 0 1 11 0 48 51 46 76 85 53 83.83 85.90 82.30 72.51 79.38 68.22 29.918 29.974 29.852 10.14 10.14 10.14
5/16/2005 68 358 0 0 9 0 1 9 0 48 51 46 75 90 55 84.11 86.70 82.30 71.41 80.54 64.02 29.917 29.965 29.868 10.14 10.14 10.14
5/17/2005 90 358 0 1 22 0 2 22 0 46 47 44 83 93 63 84.08 86.10 82.50 68.57 74.83 62.06 30.004 30.054 29.933 10.67 10.78 10.14
5/18/2005 90 358 0 1 22 0 4 28 0 42 45 39 65 95 26 81.69 84.10 79.50 68.44 81.71 57.23 30.047 30.094 30.012 10.78 10.78 10.78
5/19/2005 68 358 0 1 22 0 4 22 0 45 49 40 76 95 52 81.60 84.50 78.80 69.11 80.54 56.43 30.021 30.059 29.981 10.78 10.78 10.78
5/20/2005 202 358 0 1 22 0 4 22 0 47 52 45 84 93 70 83.23 85.10 81.60 70.88 78.22 65.72 29.837 29.982 29.722 10.96 11.32 10.78
5/21/2005 45 358 0 1 18 0 5 20 0 45 47 42 80 93 53 81.34 83.90 79.70 61.09 68.93 53.93 29.883 29.975 29.770 11.32 11.32 11.32
5/22/2005 292 358 0 2 20 0 4 20 0 42 44 41 73 95 42 81.55 84.10 76.30 64.59 75.81 51.25 29.885 29.947 29.806 11.32 11.32 11.32
5/23/2005 270 358 0 2 20 0 6 20 0 47 53 42 79 89 65 82.77 86.70 79.90 73.40 80.37 68.76 29.649 29.806 29.529 11.32 11.32 11.32
5/24/2005 270 358 0 1 18 0 2 20 0 46 48 43 77 94 37 84.36 86.50 82.50 68.12 80.81 57.32 29.602 29.700 29.516 11.41 11.68 11.32
5/25/2005 45 358 0 1 14 0 3 14 0 43 45 41 76 94 49 81.44 84.90 78.80 61.43 70.72 55.54 29.772 29.855 29.679 11.69 11.69 11.68
5/26/2005 292 358 0 1 12 0 3 14 0 42 44 39 67 94 33 81.14 83.10 77.20 67.91 81.17 54.20 29.866 29.917 29.830 11.69 11.69 11.69
5/27/2005 292 358 0 1 12 0 4 12 0 46 50 42 74 88 57 82.47 85.90 80.30 72.06 79.03 64.56 29.946 29.977 29.914 11.69 11.69 11.69
5/28/2005 292 358 0 1 18 0 3 24 0 49 54 46 81 94 65 84.49 87.70 82.30 73.70 80.81 68.67 29.921 29.963 29.857 11.77 12.13 11.69
5/29/2005 68 358 0 1 10 0 2 14 0 46 49 42 69 95 21 84.69 87.50 82.70 72.83 85.37 63.49 29.972 30.008 29.930 12.13 12.13 12.13
5/30/2005 45 358 0 1 12 0 2 14 0 44 46 44 88 94 74 84.26 86.70 82.90 67.26 71.35 64.47 29.955 30.009 29.913 12.28 12.49 12.13
